8K Full Format (8192 × 4320 px) / ratio 1.90:1 / 40.96 x 21.60mm • S35 CropFactor 0.61
8K HD (7680 × 4320 px) / ratio 1.78:1 / 38.40 × 21.60mm • S35 CropFactor 0.65
8K Wide Screen (8192 × 3456 px) / ratio 2.37:1 / 40.96 × 17.28mm • S35 CropFactor 0.61
7K Full Format (7168 × 3780 px) / ratio 1.90:1 / 35.84 × 18.90mm • S35 CropFactor 0.69
7K HD (6720 × 3780 px) / ratio 1.78:1 / 33.60 × 18.90mm • S35 CropFactor 0.74
7K Wide Screen (7168 × 3024 px) / ratio 2.37:1 / 35.84 × 15.12mm • S35 CropFactor 0.69
6K Full Format (6144 × 3240 px) / ratio 1.90:1 / 30.72 × 16.20mm • S35 CropFactor 0.81
6K HD 16:9 (5760 × 3240 px) / ratio 1.78:1 / 28.80 × 16.20mm • S35 CropFactor 0.86
6K Wide Screen (6144 × 2592 px) / ratio 2.37:1 / 30.72 × 12.96mm • S35 CropFactor 0.81
Flares have been shot through the 50mm of each serie
RED WEAPON 8K HELIUM (8192 × 4320 px) / ratio 1.90:1 / 29,90 × 15,77mm • S35 CropFactor 0.83
RED WEAPON 6K DRAGON (6144 × 3160 px) / ratio 1.94:1 / 30,72 × 15,80mm • S35 CropFactor 0.81
RED WEAPON 8K VV DRAGON (8192 × 4320 px) / ratio 1.90:1 / 40.96 × 21.60mm • S35 CropFactor 0.61
RED SCARLET-W 5K DRAGON (5120 × 2700 px) / ratio 1.90:1 / 25,60 × 13,50mm • S35 CropFactor 0.97
RED EPIC 5K MYSTERIUM-X (5120 × 2700 px) / ratio 1.90:1 / 27,70 × 14,60mm • S35 CropFactor 0.90
RED ONE 4K MYSTERIUM (4096 × 2327 px) / ratio 1.76:1 / 22,20 × 12,60mm • S35 CF 1.12
MANUFACTURER PAGE
focal | max aperture | Close Focus | LENGTH | weight lbs. | weight kg | Front Diameter | Image Circle |
---|---|---|---|---|---|---|---|
14 mm | T/3,1 | 8" | 94 mm | 2,7 lbs. | 1,2 kg | 114 mm | 43 mm |
24 mm | T/1,5 | 12" | 101,5 mm | 2,7 lbs. | 1,2 kg | 114 mm | 43 mm |
35 mm | T/1,5 | 12" | 101,5 mm | 2,4 lbs. | 1,1 kg | 114 mm | 43 mm |
50 mm | T/1,3 | 18" | 101,5 mm | 2,4 lbs. | 1,1 kg | 114 mm | 43 mm |
85 mm | T/1,3 | 3'2 | 101,5 mm | 2,9 lbs. | 1,3 kg | 114 mm | 43 mm |
135 mm | T/2,2 | 3'4 | 115,6 mm | 3,1 lbs. | 1,4 kg | 114 mm | 43 mm |