8K Full Format (8192 × 4320 px) / ratio 1.90:1 / 40.96 x 21.60mm • S35 CropFactor 0.61
8K HD (7680 × 4320 px) / ratio 1.78:1 / 38.40 × 21.60mm • S35 CropFactor 0.65
8K Wide Screen (8192 × 3456 px) / ratio 2.37:1 / 40.96 × 17.28mm • S35 CropFactor 0.61
7K Full Format (7168 × 3780 px) / ratio 1.90:1 / 35.84 × 18.90mm • S35 CropFactor 0.69
7K HD (6720 × 3780 px) / ratio 1.78:1 / 33.60 × 18.90mm • S35 CropFactor 0.74
7K Wide Screen (7168 × 3024 px) / ratio 2.37:1 / 35.84 × 15.12mm • S35 CropFactor 0.69
6K Full Format (6144 × 3240 px) / ratio 1.90:1 / 30.72 × 16.20mm • S35 CropFactor 0.81
6K HD 16:9 (5760 × 3240 px) / ratio 1.78:1 / 28.80 × 16.20mm • S35 CropFactor 0.86
6K Wide Screen (6144 × 2592 px) / ratio 2.37:1 / 30.72 × 12.96mm • S35 CropFactor 0.81
Flares have been shot through the 50mm of each serie
RED WEAPON 8K HELIUM (8192 × 4320 px) / ratio 1.90:1 / 29,90 × 15,77mm • S35 CropFactor 0.83
RED WEAPON 6K DRAGON (6144 × 3160 px) / ratio 1.94:1 / 30,72 × 15,80mm • S35 CropFactor 0.81
RED WEAPON 8K VV DRAGON (8192 × 4320 px) / ratio 1.90:1 / 40.96 × 21.60mm • S35 CropFactor 0.61
RED SCARLET-W 5K DRAGON (5120 × 2700 px) / ratio 1.90:1 / 25,60 × 13,50mm • S35 CropFactor 0.97
RED EPIC 5K MYSTERIUM-X (5120 × 2700 px) / ratio 1.90:1 / 27,70 × 14,60mm • S35 CropFactor 0.90
RED ONE 4K MYSTERIUM (4096 × 2327 px) / ratio 1.76:1 / 22,20 × 12,60mm • S35 CF 1.12
MANUFACTURER PAGE
focal | max aperture | Close Focus | LENGTH | weight lbs. | weight kg | Front Diameter | Image Circle |
---|---|---|---|---|---|---|---|
12 mm | T/1,3 | 16" | 197 mm | 6,4 lbs. | 2,9 kg | 156 mm | 34 mm |
14 mm | T/1,3 | 14" | 172 mm | 5,3 lbs. | 2,4 kg | 114 mm | 34 mm |
16 mm | T/1,3 | 14" | 153 mm | 4,8 lbs. | 2,2 kg | 114 mm | 34 mm |
18 mm | T/1,3 | 14" | 153 mm | 4,8 lbs. | 2,2 kg | 114 mm | 34 mm |
21 mm | T/1,3 | 14" | 153 mm | 5,3 lbs. | 2,4 kg | 114 mm | 34 mm |
25 mm | T/1,3 | 14" | 153 mm | 5,1 lbs. | 2,3 kg | 114 mm | 35 mm |
27 mm | T/1,3 | 14" | 153 mm | 4,8 lbs. | 2,2 kg | 114 mm | 35 mm |
32 mm | T/1,3 | 14" | 153 mm | 5,1 lbs. | 2,3 kg | 114 mm | 36 mm |
35 mm | T/1,3 | 14" | 153 mm | 4,8 lbs. | 2,2 kg | 114 mm | 36 mm |
40 mm | T/1,3 | 16" | 153 mm | 5,1 lbs. | 2,3 kg | 114 mm | 36 mm |
50 mm | T/1,3 | 20" | 153 mm | 5,9 lbs. | 2,7 kg | 114 mm | 40 mm |
65 mm | T/1,3 | 2'3" | 153 mm | 5,7 lbs. | 2,6 kg | 114 mm | 40 mm |
75 mm | T/1,3 | 2'9" | 153 mm | 6,2 lbs. | 2,8 kg | 114 mm | 42 mm |
100 mm | T/1,3 | 3'6" | 153 mm | 6,4 lbs. | 2,9 kg | 114 mm | 42 mm |
135 mm | T/1,3 | 3'3" | 172 mm | 6,2 lbs. | 2,8 kg | 114 mm | 42 mm |
150 mm | T/1,3 | 4'11" | 134 mm | 8,8 lbs. | 4,0 kg | 134 mm | 42 mm |